NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Tony DiFonzo (VT) | FF | (ECU) | |
| 141 | Michael Gowen (VT) | Pin | Trey Wade (ECU) | 6:59 |
| 149 | Jacob Smith (VT) | FF | (ECU) | |
| 157 | Alexander Williams (ECU) | Pin | Thomas Cleary (VT) | 1:58 |
| 165 | Steven Bass (ECU) | FF | (VT) | |
| 184 | Gregory Humphrey (ECU) | Maj | Orion Schneider (VT) | 11-2 |
| 197 | Sheridan Rucker (ECU) | FF | (VT) | |
| 235 | Chris Ryan (ECU) | FF | (VT) | |
| Officiated by: Phil Mueller (Non-Registered Official) | ||||



