NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | (MU) | FF | John Dickinson (WCU) | |
| 133 | Ruppert (MU) | Pin | Jason Mandragona (WCU) | 2:36 |
| 141 | Luke Bilyeu (WCU) | Dec | Thompson (MU) | 9-3 |
| 149 | Hess (MU) | Pin | Joseph Bonaduce (WCU) | 2:49 |
| 157 | Bush (MU) | Pin | Ryan Kaczenski (WCU) | 4:09 |
| 165 | Vernali (MU) | Dec | Dustin Tancredi (WCU) | 8-4 |
| 174 | Pincus (MU) | FF | (WCU) | |
| 184 | Smith (MU) | Pin | Josh Marquard (WCU) | 2:11 |
| 197 | Myles Tornetta (WCU) | Tech | Huyard (MU) | 16-0 |
| 285 | Ryan Kreppel (WCU) | Pin | Ladd (MU) | 1:10 |
| Officiated by: Non NCWA Official (Non-Registered Official) | ||||



