NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Michael Gowen (VT) | FF | (SVU) | |
| 141 | Andrew Evans (SVU) | Maj | Tony DiFonzo (VT) | 18-10 |
| 149 | Jacob Smith (VT) | FF | (SVU) | |
| 157 | Thomas Cleary (VT) | FF | (SVU) | |
| 174 | Christopher Kilstrom (SVU) | FF | (VT) | |
| 184 | Caleb West (SVU) | FF | (VT) | |
| 235 | Joshua Wallace (SVU) | FF | (VT) | |
| Officiated by: Dondricus Anderson (NCWA Official) | ||||



