NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Brandon Zeman (BC) | FF | (VT) | Forfeit |
| 133 | Michael Gowen (VT) | Maj | Travis Herald (BC) | 12-3 |
| 141 | Christino Capozzi (VT) | FF | (BC) | Forfeit |
| 149 | Aaron Shields (VT) | FF | (BC) | Forfeit |
| 157 | Jacob Smith (VT) | FF | (BC) | Forfeit |
| 165 | Thomas Cleary (VT) | Dec | Matthew Deavers (BC) | 4-2 |
| 184 | Scott Fike (BC) | Pin | Orion Schneider (VT) | |
| 197 | Zack Lawson (VT) | Pin | Brandon Utz (BC) | |
| 235 | Korey Rankin (BC) | FF | (VT) | Forfeit |
| 285 | Aaron McMillion (BC) | Dec | Andrew Hampton (VT) | 5-6 |
| Officiated by: Steve Hale (Non-Registered Official) | ||||



