NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Skylor Davis (SFU) | Dec | Sage Ornelas (CCC) | 4-0 |
| 133 | Jarrett Lum (SFU) | Maj | Martin Gonzalez (CCC) | 4-14 |
| 141 | Cody Randall (CCC) | Pin | Sukhan Chahal (SFU) | 2:59 |
| 149 | Clinton Mcalester (CCC) | Dec | Alex Stemer (SFU) | 5-9 |
| 157 | Niko Veltri (CCC) | Pin | Cody Coombes (SFU) | 1:55 |
| 165 | Eric Hensel (CCC) | Pin | Max Arcand (SFU) | 1:58 |
| 174 | Trent Noon (CCC) | Dec | Brock Lamb (SFU) | 2-4 |
| 184 | Clete Hanson (SFU) | Pin | Austin Morehead (CCC) | 9:21 |
| 197 | Manvir Sahota (SFU) | Dec | Rudi Burtsch (CCC) | 11-9 |
| 235 | Pardeep Rekhi (SFU) | FF | (CCC) | |
| 285 | Gurjot Kooner (SFU) | Dec | Jake Laden (CCC) | 3-2 |
| Officiated by: James Blanks (NCWA Official) | ||||



