NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Mitch Lofstead (SOU) | Pin | Skylor Davis (SFU) | 2:44 |
| 133 | Jarrett Lum (SFU) | Def | Miguel Baltazar (SOU) | 3-5 |
| 141 | Kyle Wirkuty (SOU) | Tech | Sukhan Chahal (SFU) | 17-2 |
| 149 | Jimmy Eggermeyer (SOU) | Dec | Alex Stemer (SFU) | 8-2 |
| 157 | Brock Crocker (SOU) | Dec | Cody Coombes (SFU) | 11-4 |
| 165 | Brock Lamb (SFU) | Dec | Brian Lemmon (SOU) | 2-5 |
| 174 | Tyler Thomas (SOU) | Pin | Max Arcand (SFU) | 2:04 |
| 184 | Austin Vanderford (SOU) | FF | Manvir Sahota (SFU) | 2:33 |
| 197 | Clete Hanson (SFU) | Dec | Derek Rottenburg (SOU) | 1-4 |
| 235 | Gage Farris (SOU) | Maj | Arjun Gill (SFU) | 2-11 |
| 285 | Gurjot Kooner (SFU) | Maj | Hank Turner (SOU) | 4-11 |
| Officiated by: GARY SILVA (NCWA Official) | ||||



