NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Cody Roberts (MMI) | FF | (UON) | |
| 133 | Michael Figueroa (MMI) | Pin | Zachary Lebovic (UON) | 1:33 |
| 141 | Chad Baumann (UON) | Dec | Evan Burchette (MMI) | 6-2 |
| 149 | William Burns (MMI) | Pin | Nicholas Tillem (UON) | 4:00 |
| 157 | Ryan Nell (MMI) | Dec | Malik Bolton (UON) | 10-9 |
| 165 | Jayce Crowder (MMI) | Dec | Caleb Duke (UON) | 4-2 |
| 174 | Kyle Kenny (MMI) | FF | (UON) | |
| 184 | Terrence Smith (MMI) | Maj | Christopher Kellum (UON) | 10-2 |
| 197 | Nathaniel Whitmer (MMI) | Tech | Devon Bradley (UON) | 16-0 |
| 235 | Robert Clancy (MMI) | Pin | Brandon Lustgarten (UON) | 2:59 |
| 285 | Matthew Baker (MMI) | Pin | Joshua Broadway (UON) | 1:31 |
| Officiated by: Jim Engstrom (NCWA Official) | ||||



