NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Ben Spires (UOT) | FF | (CU) | |
| 133 | Eddie Lopez (CU) | FF | (UOT) | |
| 141 | Michael Hollnagel (CU) | Pin | Richard Jones (UOT) | |
| 149 | Ode\' Osbourne (CU) | Tech | Chris Baird (UOT) | 18-1 |
| 157 | Josh Nelson (CU) | Pin | Denzel Cowart (UOT) | 1:24 |
| 165 | Jeffrey Hill (CU) | Pin | Michael Mitchell (UOT) | 1:29 |
| 174 | David Alecio (UOT) | Pin | James Cansler (CU) | 3:35 |
| 184 | Dwyne Hale (CU) | Pin | Bryce Boucher (UOT) | 2:12 |
| 197 | Harold Gage (UOT) | Pin | Dominique Karolczak (CU) | 1:45 |
| 235 | Nick Grady (CU) | FF | (UOT) | |
| 285 | Andrew Stolldorf (CU) | FF | (UOT) | |
| Officiated by: can\\\'t read officials signature (Non-Registered Official) | ||||



