NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Cody Roberts (MMI) | Pin | Ben Spires (UOT) | 2:10 |
| 133 | Michael Figueroa (MMI) | FF | (UOT) | |
| 141 | Brenton Acorn (MMI) | Maj | Richard Jones (UOT) | 15-6 |
| 149 | William Burns (MMI) | Maj | Chris Baird (UOT) | 19-4 |
| 157 | Ryan Nell (MMI) | Pin | Denzel Cowart (UOT) | 5:35 |
| 165 | Jayce Crowder (MMI) | FF | (UOT) | 2:54 |
| 174 | Kyle Kenny (MMI) | Pin | David Alecio (UOT) | 2:54 |
| 184 | Terrence Smith (MMI) | Pin | Bryce Boucher (UOT) | 4:30 |
| 197 | Harold Gage (UOT) | Maj | Nathaniel Whitmer (MMI) | 10-4 |
| 235 | Robert Clancy (MMI) | FF | (UOT) | |
| 285 | Matthew Baker (MMI) | FF | (UOT) | |
| Officiated by: Tony Napier (NCWA Official) | ||||



