NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Conor Youtsey (USM) | FF | (WCU) | |
| 133 | Tanner Mann (USM) | Dec | John Dickinson (WCU) | 8-6 |
| 141 | Kyle Liberato (WCU) | Pin | Thomas Haas (USM) | 1:16 |
| 149 | Luke Bilyeu (WCU) | Dec | Brett Benedict (USM) | 7-2 |
| 157 | Michael Innes (USM) | Maj | Joseph Bonaduce (WCU) | 14-2 |
| 165 | Michael Emana (USM) | Pin | Matt Rooney (WCU) | 2:32 |
| 174 | Dustin Tancredi (WCU) | Pin | Jessie Lass (USM) | :17 |
| 184 | Travis Mallo (USM) | Dec | Myles Tornetta (WCU) | 10-4 |
| 235 | Bryce Barnes (USM) | Maj | Ryan Kreppel (WCU) | 11-0 |
| 285 | Austin Schafer (USM) | Tech | Thomas Dwyer (WCU) | 18-2 |
| Officiated by: Non NCWA Official (Non-Registered Official) | ||||



