NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Oboyle (MC) | FF | (WCU) | |
| 133 | Kyle Liberato (WCU) | Tech | Young (MC) | 16-1 |
| 141 | Luke Bilyeu (WCU) | Pin | Garesses (MC) | 4:07 |
| 149 | Yucks (MC) | Pin | Joe Ciccone (WCU) | 3:49 |
| 157 | Lowe (MC) | Maj | Joseph Bonaduce (WCU) | 29-18 |
| 165 | Dustin Tancredi (WCU) | Dec | McGarry (MC) | 7-5 |
| 174 | Reik (MC) | Dec | Blake Crowther (WCU) | 10-6 |
| 184 | Myles Tornetta (WCU) | Pin | Forrester (MC) | 1:35 |
| 197 | Smith (MC) | FF | (WCU) | |
| 285 | Cambell (MC) | Def | Thomas Dwyer (WCU) | |
| Officiated by: Non NCWA Official (Non-Registered Official) | ||||



