NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Smith (TC) | FF | (WCU) | |
| 133 | Kyle Liberato (WCU) | Pin | Gonzalez (TC) | 2:58 |
| 141 | Luke Bilyeu (WCU) | Dec | Rees (TC) | 8-3 |
| 149 | Crabtree (TC) | Pin | Joe Ciccone (WCU) | 6:30 |
| 157 | Joseph Bonaduce (WCU) | Dec | Robinson (TC) | 11-8 |
| 165 | Dustin Tancredi (WCU) | Dec | Lundberg (TC) | 8-6 |
| 174 | Williams (TC) | Pin | Blake Crowther (WCU) | 6:47 |
| 184 | Youngblood (TC) | Dec | Myles Tornetta (WCU) | 3-2 |
| 197 | Smith (TC) | FF | (WCU) | |
| 285 | Vaughn (TC) | Dec | Thomas Dwyer (WCU) | 5-0 |
| Officiated by: Non NCWA Official (Non-Registered Official) | ||||



