NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Richard Leal (WB) | FF | (UOT) | |
| 133 | Josh Mendoza (WB) | Pin | Song To (UOT) | 2:33 |
| 141 | Victor Thomas (WB) | Pin | Adam Vohl (UOT) | 1:59 |
| 149 | Jon Marc Availa (WB) | Pin | Ryan Killebrew (UOT) | 6:17 |
| 157 | Jordan Hildreth (UOT) | Dec | Bernie Gonzales (WB) | 3-2 |
| 165 | John Carlson (UOT) | Pin | Jacob Bevington (WB) | 1:23 |
| 174 | Chino Alvarez (WB) | FF | (UOT) | |
| 184 | B.J. Shepperd (WB) | Dec | Jordan Bridgers (UOT) | 11-7 |
| 197 | Manuel Rocha (WB) | Pin | Michael Mahoney (UOT) | 1:36 |
| 285 | John DeMis (UOT) | Pin | Andrew Harmoney (WB) | :30 |
| Officiated by: Brian Lamb (NCWA Official) | ||||



