NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Will McCarthy (CC) | Pin | Brian Santiago (UOC) | 3:52 |
| 133 | Alexander Chiricosta (UOC) | Dec | Hiue Pham (CC) | 9-8 |
| 141 | Matthew Vaughn (UOC) | Pin | Brennan Gorder (CC) | 2:59 |
| 149 | Maximilian Becks (UOC) | Maj | David Baker (CC) | 18=6 |
| 157 | Santiago Martinez (UOC) | Dec | Jake Long (CC) | 8-3 |
| 165 | Garrett Bothon (CC) | Dec | Hayden Meyer (UOC) | 3-2 |
| 174 | Nick Bachmann (CC) | Dec | Nicholas Lagriola (UOC) | 6-9 |
| 184 | Danny Pike (CC) | Pin | Seth Dorne (UOC) | 4:32 |
| 197 | Andrew Peterson (CC) | Dec | Daniel Polaski (UOC) | 15-10 |
| 285 | Josh Woods (UOC) | Dec | Mark Wychor (CC) | 6-0 |
| Officiated by: Unknown (Non-Registered Official) | ||||



