NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | John Dickinson (WCU) | Pin | John Fisher (UOM) | :53 |
| 133 | Kyle Liberato (WCU) | Pin | Kris Dutt (UOM) | 1:22 |
| 141 | Luke Bilyeu (WCU) | Maj | Kekura Musa (UOM) | 10-0 |
| 149 | Nathan Snyder (WCU) | Dec | Brian Samuels (UOM) | 13-7 |
| 157 | Martin Mitchell (UOM) | Pin | Yusuf Hayes (WCU) | 2:33 |
| 165 | Junior Monzey (UOM) | Pin | Kenneth Maciborski (WCU) | 5:35 |
| 174 | Dustin Tancredi (WCU) | Dec | Mike Munno (UOM) | 3-1 |
| 184 | Eldar Muradov (UOM) | Dec | Myles Tornetta (WCU) | 8-5 |
| 197 | Chris Urps (UOM) | FF | (WCU) | |
| 235 | Alec Pence (UOM) | Dec | Ryan Kreppel (WCU) | 5-2 |
| 285 | Thomas Dwyer (WCU) | Maj | Karim Mansour (UOM) | 10-1 |
| Officiated by: NON REGISTERED (Non-Registered Official) | ||||



