NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Ben Spires (UOT) | Pin | Ian McKinley (ETS) | 1:40 |
| 133 | Nick Johnson (UOT) | Pin | Robert Simpson (ETS) | 1:34 |
| 141 | Richard Jones (UOT) | FF | (ETS) | |
| 149 | Chris Baird (UOT) | Pin | Benjamin Scott (ETS) | 4:45 |
| 157 | Nicholas Shields (ETS) | Tech | Denzel Cowart (UOT) | 18-2 |
| 165 | Christopher Miller (ETS) | Pin | Michael Mitchell (UOT) | :34 |
| 174 | Joshua Ford (ETS) | Pin | Justin King (UOT) | 2:49 |
| 184 | Logan Ridenour (ETS) | FF | (UOT) | |
| 197 | Harold Gage (UOT) | Pin | Daniel Grasty (ETS) | 4:00 |
| 235 | Craig Carter (ETS) | FF | (UOT) | |
| 285 | (UOT) | FF | Spencer Keck (ETS) | |
| Officiated by: Dondricus Anderson (NCWA Official) | ||||



