NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Larone Madison (UOT) | Maj | Shane Shaffner (MTS) | 21-9 |
| 133 | Eric Feuerbacher (MTS) | Dec | Grant Burkhalter (UOT) | 5-3 |
| 141 | Trey Thigpen (MTS) | Dec | Landon Burkhalter (UOT) | 11-5 |
| 149 | Anthonie Linares (UOT) | FF | (MTS) | |
| 157 | Anthony Wood (UOT) | Pin | Everett Colbert (MTS) | 6:15 |
| 165 | Zachary Barkett (UOT) | Pin | Nick Appleby (MTS) | 5:29 |
| 174 | Jonathan Roberts (MTS) | Dec | Josh Bruning (UOT) | 6-4 |
| 184 | Jacob Meredith (UOT) | Dec | Michael LaBadie (MTS) | 5-3 |
| 197 | Courtney Freeman (UOT) | Pin | Joshaua Smith (MTS) | 0:51 |
| 285 | Grahm Smith (UOT) | Dec | Adam Wells (MTS) | 4-3 |
| Officiated by: Tony Napier (NCWA Official) | ||||



