NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Zachary Moorman (LC) | FF | (VT) | |
| 141 | Travis Marshall (LC) | Dec | tony DiFonzo (VT) | 5-4 |
| 149 | Ian Scott (LC) | Pin | Michael Gowen (VT) | 4:32 |
| 157 | Stephen Parvin (LC) | FF | (VT) | |
| 165 | Tony Goodman Jr. (LC) | FF | (VT) | |
| 174 | Christopher Wargo (LC) | FF | (VT) | |
| 184 | Orion Schneider (VT) | FF | (LC) | |
| 285 | Josh Kidd (LC) | FF | (VT) | |
| Officiated by: Phillip Spence (Non-Registered Official) | ||||



